> ## Documentation Index
> Fetch the complete documentation index at: https://docs.adriel.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data reference

> Metrics, breakdowns, refresh cadence, and limits for the Amazon Seller Central data source in Adriel.

## Introduction

Amazon Seller Central is Amazon's dashboard for third-party sellers on the Amazon marketplace. This connector reads sales, traffic, orders, and returns data from Amazon's Selling Partner API (SP-API). The user picks one report type at connection time — Sales & Traffic (by day or by ASIN), Orders, or Returns — and Adriel refreshes that report daily.

As an e-commerce connector, order, revenue, and product breakdowns are standardized so widgets can aggregate alongside ad-platform sources without additional configuration.

To connect this data source, see [How to connect Amazon Seller Central to Adriel](/data-sources/a-f/amazon-seller-central/how-to-connect).

## Data refresh strategy

### Architecture data

Amazon Seller Central does not import a separate architecture tree — the report type chosen at connection time defines the shape of the data source.

### Reports data

**Daily cache.** Report data is fetched from Amazon SP-API on a daily schedule; dashboards read from the cached snapshot rather than triggering live requests.

**Refresh schedule.** The cache refreshes **daily at 10:00 UTC** (rolling **2-day** window).

**Initial back-fill.** After connection, the last **90 days** of historic data is retrieved.

**Payment vs order date.** For Orders reports, attribution uses the Amazon `purchase-date` field, converted to `yyyy-MM-dd`. For Returns reports, attribution uses `return_request_date`.

## Report types

One report type is chosen at data source creation and cannot be changed later. Each type maps to a distinct SP-API report family with its own file format and chunk cadence.

| Report type                      | What it covers                                                                       | Amazon SP-API report                                  |
| -------------------------------- | ------------------------------------------------------------------------------------ | ----------------------------------------------------- |
| Sales and Traffic                | Daily rollup of sales and traffic across the marketplace at parent-ASIN granularity. | `GET_SALES_AND_TRAFFIC_REPORT` (parent, by date)      |
| Sales and Traffic by Child ASIN  | Daily sales and traffic split per child ASIN.                                        | `GET_SALES_AND_TRAFFIC_REPORT` (child ASIN)           |
| Sales and Traffic by Parent ASIN | Daily sales and traffic split per parent ASIN.                                       | `GET_SALES_AND_TRAFFIC_REPORT` (parent ASIN)          |
| Orders                           | All orders by order date, one row per order.                                         | `GET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL` |
| Returns                          | All returns by return request date, one row per return.                              | `GET_FLAT_FILE_RETURNS_DATA_BY_RETURN_DATE`           |

## Date range limits

| Breakdown                    | Max range                                                    |
| ---------------------------- | ------------------------------------------------------------ |
| Daily                        | 93 days                                                      |
| Weekly                       | 1 year                                                       |
| Monthly / Quarterly / Yearly | No explicit cap (bounded by the 90-day historical back-fill) |

## Metrics

<Note>
  **How to read the columns**

  The **Data type** column uses this vocabulary: Number, Currency, Percentage, Ratio, Duration, Date, Text, URL, Array, Boolean.

  The **API Key** column in code style like `unitsOrdered` is the literal SP-API report field. Because each report type has its own dynamic schema, the exact set of fields that appear for a given data source is populated after the first successful sync.
</Note>

### Orders and revenue (Sales & Traffic reports)

| Metric                       | Description                            | Data type | API Key                           |
| ---------------------------- | -------------------------------------- | --------- | --------------------------------- |
| Ordered product sales        | Total sales value of ordered products. | Currency  | `orderedProductSales.amount`      |
| Ordered product sales (B2B)  | Sales value of B2B orders.             | Currency  | `orderedProductSalesB2B.amount`   |
| Units ordered                | Count of units ordered.                | Number    | `unitsOrdered`                    |
| Units ordered (B2B)          | Count of B2B units ordered.            | Number    | `unitsOrderedB2B`                 |
| Total order items            | Distinct order line items.             | Number    | `totalOrderItems`                 |
| Total order items (B2B)      | Distinct B2B order line items.         | Number    | `totalOrderItemsB2B`              |
| Average sales per order item | Sales divided by order items.          | Currency  | `averageSalesPerOrderItem.amount` |
| Average selling price        | Sales divided by units ordered.        | Currency  | `averageSellingPrice.amount`      |
| Average units per order item | Units divided by order items.          | Ratio     | `averageUnitsPerOrderItem`        |

### Traffic (Sales & Traffic reports)

| Metric                      | Description                                            | Data type  | API Key                 |
| --------------------------- | ------------------------------------------------------ | ---------- | ----------------------- |
| Sessions                    | Detail page sessions.                                  | Number     | `sessions`              |
| Sessions (B2B)              | B2B detail page sessions.                              | Number     | `sessionsB2B`           |
| Browser sessions            | Sessions via browser.                                  | Number     | `browserSessions`       |
| Mobile app sessions         | Sessions via the Amazon mobile app.                    | Number     | `mobileAppSessions`     |
| Page views                  | Detail page views.                                     | Number     | `pageViews`             |
| Page views (B2B)            | B2B detail page views.                                 | Number     | `pageViewsB2B`          |
| Session-to-order conversion | Order items divided by sessions.                       | Percentage | `unitSessionPercentage` |
| Buy Box percentage          | Share of page views where the seller held the Buy Box. | Percentage | `buyBoxPercentage`      |

### Order details (Orders report)

| Metric              | Description                                       | Data type | API Key           |
| ------------------- | ------------------------------------------------- | --------- | ----------------- |
| Order ID            | Amazon order identifier.                          | Text      | `amazon-order-id` |
| Order status        | Order status (Shipped, Pending, Cancelled, etc.). | Text      | `order-status`    |
| Order item quantity | Units on the order line.                          | Number    | `quantity`        |
| Order item price    | Item price on the order line.                     | Currency  | `item-price`      |
| Order item tax      | Tax on the order line.                            | Currency  | `item-tax`        |
| Shipping price      | Shipping charged on the order line.               | Currency  | `shipping-price`  |
| Purchase date       | Order purchase timestamp.                         | Date      | `purchase-date`   |

### Returns (Returns report)

| Metric               | Description                          | Data type | API Key               |
| -------------------- | ------------------------------------ | --------- | --------------------- |
| Return quantity      | Units returned on the request.       | Number    | `return_quantity`     |
| Return refund amount | Refund amount issued for the return. | Currency  | `refunded_amount`     |
| Return reason        | Buyer-submitted return reason.       | Text      | `reason`              |
| Return request date  | Date the return was requested.       | Date      | `return_request_date` |

## Breakdowns

<Note>
  **Report-type-scoped.** Available breakdowns depend on the report type chosen at connection time. Some breakdowns exist only for specific reports.
</Note>

### Product hierarchy

| Breakdown   | Description                   | API Key      |
| ----------- | ----------------------------- | ------------ |
| Parent ASIN | Parent-ASIN identifier.       | `parentAsin` |
| Child ASIN  | Child-ASIN identifier.        | `childAsin`  |
| SKU         | Seller SKU on the order line. | `sku`        |

### Order details (Orders report)

| Breakdown           | Description                               | API Key               |
| ------------------- | ----------------------------------------- | --------------------- |
| Order status        | Order status.                             | `order-status`        |
| Sales channel       | Amazon sales channel (e.g. `Amazon.com`). | `sales-channel`       |
| Fulfillment channel | MFN or AFN.                               | `fulfillment-channel` |
| Ship state          | Ship-to state.                            | `ship-state`          |
| Ship city           | Ship-to city.                             | `ship-city`           |
| Ship country        | Ship-to country.                          | `ship-country`        |

### Time & date grouping

| Breakdown           | Description                                                  |
| ------------------- | ------------------------------------------------------------ |
| Auto Time Breakdown | Automatically picks the best granularity for the date range. |
| Daily               | Split reports by day.                                        |
| Weekly (Start: Mon) | Split reports by ISO week, starting Monday.                  |
| Weekly (Start: Sun) | Split reports by week, starting Sunday.                      |
| Monthly             | Split reports by calendar month.                             |
| Quarterly           | Split reports by calendar quarter.                           |
| Yearly              | Split reports by calendar year.                              |

### Overview & status

| Breakdown       | Description                                   |
| --------------- | --------------------------------------------- |
| No Grouping     | Do not break down; return one aggregated row. |
| Datasource Name | Group by Adriel datasource name.              |

## Limitations

* **Report type is fixed at connection time.** To view a different report, connect a new data source with that report type selected.
* **Cross-report joins are not supported.** Each report type stores data in its own isolated table with its own schema.
* **90-day historical back-fill.** Data older than 90 days from the connection date cannot be retrieved.
* **Marketplace-currency reporting.** Monetary values are reported in the marketplace's configured currency; Adriel applies currency conversion at query time when combining with other reporting currencies.
* **Availability may be restricted.** Amazon Seller Central connections are gated by workspace allowlist while the integration is finalized with Amazon.
* **Marketplace permission scope.** If Amazon rejects the marketplace for the connected user, the connection is marked disconnected and returns `EXTERNAL_SERVICE_PERMISSION_MISSING`.

## API references (Amazon)

* [Amazon Selling Partner API overview](https://developer-docs.amazon.com/sp-api/)
* [Reports API reference](https://developer-docs.amazon.com/sp-api/docs/reports-api-v2021-06-30-reference)
* [Sales and Traffic report values](https://developer-docs.amazon.com/sp-api/docs/report-type-values-analytics)

## See also

* [How to connect Amazon Seller Central](/data-sources/a-f/amazon-seller-central/how-to-connect) (paired how-to)
* [Amazon Vendor Central data reference](/data-sources/a-f/amazon-vendor-central/data-reference) — first-party vendor variant
* [Shopify data reference](/data-sources/o-z/shopify/data-reference) — alternative direct-to-consumer commerce
* [WooCommerce data reference](/data-sources/o-z/woocommerce/data-reference) — alternative direct-to-consumer commerce
