> ## Documentation Index
> Fetch the complete documentation index at: https://docs.adriel.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data reference

> Metrics, breakdowns, refresh cadence, and limits for the Mobon v3 data source in Adriel.

## Introduction

Mobon is a Korean display advertising platform for banner, native, and rich-media buys across the Mobon ad network. **Mobon v3** is the current generation of the connector, replacing the legacy Mobon connector; it authenticates through the Mobon API Center with a user ID and password (rather than the legacy API key + Mobon ID), and uses a token-refresh flow managed automatically by the connector.

As a marketing connector, Mobon v3 delivers a display-ads reporting shape — impressions, clicks, spend, CTR, CPC, CPA, conversions, sales, and ROAS — with each metric available as an overall total plus separate Mobile and Web variants.

To connect this data source, see [How to connect Mobon v3 to Adriel](/data-sources/g-n/mobon-v3/how-to-connect).

## Data refresh strategy

Mobon v3 uses a **daily cache**. After the connection is created, historic daily data going back **1,825 days (5 years)** is retrieved.

**Refresh schedule.**

* **Every 5 hours at :00 UTC** — the latest **30 days** of data are refreshed.

## Date range limits

| Breakdown                  | Max range                       |
| -------------------------- | ------------------------------- |
| Daily                      | 93 days                         |
| Weekly                     | 1 year                          |
| Historical (any breakdown) | 5 years (1,825 days) from today |

## Metrics

<Note>
  **How to read the columns**
  **Data type** uses this vocabulary: Number, Currency, Percentage, Ratio, Duration, Date, Text, URL, Array, Boolean.
  **Mobile / Web variants** — Mobon v3 reports each performance metric three ways: overall, mobile-only, and web-only. These are listed together to keep the catalog compact.
</Note>

### Cost & spend

| Metric                                   | Description                                                               | Data type | API Key                                                                                 |
| ---------------------------------------- | ------------------------------------------------------------------------- | --------- | --------------------------------------------------------------------------------------- |
| Expended Amount (overall / Mobile / Web) | Total spend on the ad, with breakouts for mobile-only and web-only spend. | Currency  | `Mobon: Expended Amount`, `Mobon: Mobile Expended Amount`, `Mobon: Web Expended Amount` |
| CPC (overall / Mobile / Web)             | Cost per click, overall and per device.                                   | Currency  | `Mobon: CPC`, `Mobon: Mobile CPC`, `Mobon: Web CPC`                                     |
| CPA (overall / Mobile / Web)             | Cost per action / conversion, overall and per device.                     | Currency  | `Mobon: CPA`, `Mobon: Mobile CPA`, `Mobon: Web CPA`                                     |

### Reach & engagement

| Metric                              | Description                                   | Data type  | API Key                                                                  |
| ----------------------------------- | --------------------------------------------- | ---------- | ------------------------------------------------------------------------ |
| View Count (overall / Mobile / Web) | Impressions on the ad.                        | Number     | `Mobon: View Count`, `Mobon: Mobile View Count`, `Mobon: Web View Count` |
| Clicks (overall / Mobile / Web)     | Total clicks on the ad.                       | Number     | `Mobon: Clicks`, `Mobon: Mobile Clicks`, `Mobon: Web Clicks`             |
| Click Rate (overall / Mobile / Web) | Click-through rate — clicks divided by views. | Percentage | `Mobon: Click Rate`, `Mobon: Mobile Click Rate`, `Mobon: Web Click Rate` |

### Conversions

| Metric                                                    | Description                             | Data type  | API Key                                                                                                                                        |
| --------------------------------------------------------- | --------------------------------------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Conversion Count (overall / Mobile / Web)                 | Attributed conversions.                 | Number     | `Mobon: Conversion Count`, `Mobon: Mobile Conversion Count`, `Mobon: Web Conversion Count`                                                     |
| Conversion Rate (overall / Mobile / Web)                  | Conversions divided by clicks.          | Percentage | `Mobon: Conversion Rate`, `Mobon: Mobile Conversion Rate`, `Mobon: Web Conversion Rate`                                                        |
| Direct Conversion Count (overall / Mobile / Web)          | Direct-attributed conversions.          | Number     | `Mobon: Direct Conversion Count`, `Mobon: Direct Mobile Conversion Count`, `Mobon: Direct Web Conversion Count`                                |
| Session Conversion Count (overall / Mobile / Web)         | Session-attributed conversions.         | Number     | `Mobon: Session Conversion Count`, `Mobon: Session Conversion Count - Mobile`, `Mobon: Session Conversion Count - Web`                         |
| Browser Session Conversion Count (overall / Mobile / Web) | Browser-session-attributed conversions. | Number     | `Mobon: Browser Session Conversion Count`, `Mobon: Browser Session Conversion Count - Mobile`, `Mobon: Browser Session Conversion Count - Web` |

### Revenue

| Metric                                         | Description                                  | Data type | API Key                                                                                                   |
| ---------------------------------------------- | -------------------------------------------- | --------- | --------------------------------------------------------------------------------------------------------- |
| Total Sales (overall / Mobile / Web)           | Total attributed sales value.                | Currency  | `Mobon: Total Sales`, `Mobon: Mobile Total Sales`, `Mobon: Web Total Sales`                               |
| Direct Sales (overall / Mobile / Web)          | Direct-attributed sales value.               | Currency  | `Mobon: Direct Sales`, `Mobon: Mobile Direct Sales`, `Mobon: Web Direct Sales`                            |
| Session Sales (overall / Mobile / Web)         | Session-attributed sales value.              | Currency  | `Mobon: Session Sales`, `Mobon: Mobile Session Sales`, `Mobon: Web Session Sales`                         |
| Browser Session Sales (overall / Mobile / Web) | Browser-session-attributed sales value.      | Currency  | `Mobon: Browser Session Sales`, `Mobon: Mobile Browser Session Sales`, `Mobon: Web Browser Session Sales` |
| ROAS (overall / Mobile / Web)                  | Return on ad spend — sales divided by spend. | Ratio     | `Mobon: ROAS`, `Mobon: Mobile ROAS`, `Mobon: Web ROAS`                                                    |

### Campaign / KPI metadata

| Metric                           | Description                            | Data type | API Key                                                          |
| -------------------------------- | -------------------------------------- | --------- | ---------------------------------------------------------------- |
| Advertiser ID                    | Mobon-side advertiser identifier.      | Text      | `Mobon: Advertiser ID`                                           |
| Corporation Name                 | Advertiser company / corporation name. | Text      | `Mobon: Corporation Name`                                        |
| KPI Name                         | Campaign KPI label.                    | Text      | `Mobon: KPI Name`                                                |
| KPI Number                       | KPI numeric identifier.                | Text      | `Mobon: KPI Number`                                              |
| KPI Value                        | KPI target or current value.           | Number    | `Mobon: KPI Value`                                               |
| KPI Setup Type / Prediction Code | KPI configuration codes.               | Text      | `Mobon: KPI Setup Type Code`, `Mobon: KPI Setup Prediction Code` |
| Start Date / End Date            | Campaign start and end.                | Date      | `Mobon: Start Date`, `Mobon: End Date`                           |

## Breakdowns

### Time & date grouping

<Note>
  Adriel provides these time breakdowns on top of the Mobon data. They group cached daily rows into the selected period.
</Note>

| Breakdown           | Description                                                              |
| ------------------- | ------------------------------------------------------------------------ |
| Auto Time Breakdown | Automatically picks the best granularity for the date range.             |
| Daily               | Split reports by day. Limited to 93 days per query.                      |
| Weekly (Start: Mon) | Split reports by ISO week, starting Monday. Limited to 1 year per query. |
| Monthly             | Split reports by calendar month.                                         |
| Quarterly           | Split reports by calendar quarter.                                       |
| Yearly              | Split reports by calendar year.                                          |

### Campaign structure

| Breakdown             | Description                                     | API Key                                |
| --------------------- | ----------------------------------------------- | -------------------------------------- |
| Data source name      | Group by the Adriel data source name.           | *Adriel metadata*                      |
| Advertiser ID         | Group by Mobon advertiser.                      | `Mobon: Advertiser ID`                 |
| Corporation Name      | Group by corporation.                           | `Mobon: Corporation Name`              |
| KPI Name              | Group by campaign KPI.                          | `Mobon: KPI Name`                      |
| Start Date / End Date | Group by configured campaign start or end date. | `Mobon: Start Date`, `Mobon: End Date` |

## Limitations

* **5-year historical limit** — data is available for up to 5 years (1,825 days) from the current date. Historical data beyond that is not accessible.
* **Deleted data preserved** — historical data for elements deleted on the Mobon platform is retained; there is no automatic exclusion.
* **Daily-cache latency** — refresh happens every 5 hours on the last 30 days; changes to older historical data will not appear until the next full refresh cycle.
* **Web / Mobile as separate metrics, not a device breakdown** — Mobon v3 does not expose a device breakdown; instead, each performance metric ships as overall, mobile-only, and web-only variants.

## API references (Mobon)

* Mobon API Center — [https://api-center.mobon.net/](https://api-center.mobon.net/)

## See also

* [How to connect Mobon v3 to Adriel](/data-sources/g-n/mobon-v3/how-to-connect) (paired how-to)
* [Mobon data reference](/data-sources/g-n/mobon/data-reference) — the legacy Mobon connector (being deprecated in favor of Mobon v3)
