> ## Documentation Index
> Fetch the complete documentation index at: https://docs.adriel.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data reference

> Metrics, breakdowns, refresh cadence, and limits for the Quantcast data source in Adriel.

## Introduction

Quantcast is a programmatic advertising platform that combines audience measurement with display, video, and audio ad delivery. The connector exposes campaign performance — impressions, clicks, viewability, completion rates, reach, frequency, and spend — through Quantcast's GraphQL Developer API.

Reporting follows a four-level campaign hierarchy: ad account, campaign, ad set, and ad or creative. Reflecting Quantcast's roots as a measurement platform, audience and measurement signals such as device and household reach, completion rates, and viewability are first-class metrics alongside spend and clicks.

As a marketing connector, metrics, breakdowns, and currencies are standardized so widgets can aggregate across other ad-platform and analytics sources without additional configuration.

To connect this data source, see [How to connect Quantcast to Adriel](/data-sources/o-z/quantcast/how-to-connect).

## Data refresh strategy

### Architecture data

Architecture covers ad account, campaign, ad set, and ad metadata. It refreshes twice daily, at **4:00 PM UTC** and **5:00 AM UTC**. Ad-to-campaign IDs are back-filled during the fetch, and VAST video creatives are resolved during the same pass.

### Reports data

Reports include daily performance for ad account, campaign, ad set, and ad.

**Real-time.** Report data is queried live from the GraphQL API when a dashboard loads, so visits reflect current data. Scheduled jobs also keep recent ranges warm:

* **5:00 PM UTC** — syncs the **last 9 days** across ad account, campaign, ad set, and ad.
* **11:40 PM UTC** and **6:40 AM UTC** — sync the **last 3 days** across the same levels.
* **7:30 AM UTC** on the **1st and 15th** of each month — syncs the **last 30 days** across the same levels.

The metric catalogue is fetched per ad account and cached for one hour, so metrics newly published on the Quantcast side become available without a redeploy once the cache expires.

## Architecture levels

Ad account → Campaign → Ad set → Ad / Creative

## Date range limits

| Breakdown | Max range |
| --------- | --------- |
| Daily     | 93 days   |
| Weekly    | 1 year    |
| Monthly   | 2 years   |

## Metrics

<Note>
  **How to read the columns**
  **Data type** uses this vocabulary: Number, Currency, Percentage, Ratio, Duration, Date, Text, URL, Array, Boolean.
  **API Key** in code style like `impressions` is the literal Quantcast API field name. *Italic text* describes how a value is produced when it does not map cleanly to a single API field, including metrics discovered dynamically per account.
</Note>

The connector models 41 standard fields, discovered per ad account from the `availableBreakdownsAndMetrics` GraphQL query and cached for one hour. Some fields populate only when the underlying campaign carries the matching ad format (audio, video, conversion pixels, or brand-lift surveys).

### Delivery and clicks

| Metric                | Description                                            | Data type  | API Key                                        |
| --------------------- | ------------------------------------------------------ | ---------- | ---------------------------------------------- |
| Impressions           | Ad impressions delivered.                              | Number     | `impressions`                                  |
| CPM                   | Cost per thousand impressions.                         | Currency   | *Adriel-computed (spend / impressions × 1000)* |
| Clicks (Advanced IVT) | Clicks filtered by Advanced Invalid Traffic detection. | Number     | `clicks`                                       |
| Clicks (General IVT)  | Clicks filtered by General Invalid Traffic detection.  | Number     | `clicksAll`                                    |
| CTR                   | Clicks divided by impressions.                         | Percentage | *Adriel-computed (clicks / impressions)*       |

### Viewability

| Metric               | Description                                                   | Data type  | API Key                 |
| -------------------- | ------------------------------------------------------------- | ---------- | ----------------------- |
| Viewability          | Share of measured impressions that met viewability standards. | Percentage | *Reported by Quantcast* |
| Viewable Impressions | Impressions counted as viewable.                              | Number     | *Reported by Quantcast* |
| Measured Impressions | Impressions submitted for viewability measurement.            | Number     | *Reported by Quantcast* |

### Spend and fees

| Metric               | Description                                       | Data type | API Key                 |
| -------------------- | ------------------------------------------------- | --------- | ----------------------- |
| Budget Delivered     | Amount spent against the campaign budget.         | Currency  | `spend`                 |
| Ad External Fees     | Third-party fees attached to ad serving.          | Currency  | *Reported by Quantcast* |
| Ad Agency Fees       | Agency-level fees attached to ad serving.         | Currency  | *Reported by Quantcast* |
| Survey Spend         | Spend allocated to brand-lift survey delivery.    | Currency  | *Reported by Quantcast* |
| Survey External Fees | Third-party fees attached to brand-lift surveys.  | Currency  | *Reported by Quantcast* |
| Survey Agency Fees   | Agency-level fees attached to brand-lift surveys. | Currency  | *Reported by Quantcast* |

### Reach and frequency

| Metric                   | Description                         | Data type | API Key                                     |
| ------------------------ | ----------------------------------- | --------- | ------------------------------------------- |
| Device Reach             | Unique devices reached.             | Number    | *Reported by Quantcast*                     |
| Device Frequency         | Average impressions per device.     | Ratio     | *Reported by Quantcast*                     |
| Household Reach          | Unique households reached.          | Number    | *Reported by Quantcast*                     |
| Household Frequency      | Average impressions per household.  | Ratio     | *Reported by Quantcast*                     |
| Cost Per Reach           | Spend per unique device reached.    | Currency  | *Adriel-computed (spend / device reach)*    |
| Cost Per Household Reach | Spend per unique household reached. | Currency  | *Adriel-computed (spend / household reach)* |

### Results and revenue

| Metric          | Description                                                                     | Data type | API Key                             |
| --------------- | ------------------------------------------------------------------------------- | --------- | ----------------------------------- |
| Results         | Attributed conversion events (click and view).                                  | Number    | *Reported by Quantcast*             |
| Click Results   | Conversions attributed to clicks.                                               | Number    | *Reported by Quantcast*             |
| View Results    | Conversions attributed to view-through.                                         | Number    | *Reported by Quantcast*             |
| Cost Per Result | Spend divided by results.                                                       | Currency  | *Adriel-computed (spend / results)* |
| Revenue         | Conversion revenue. Both Quantcast revenue keys map to this standardized field. | Currency  | `revenue` / `pixelRevenue`          |
| ROAS            | Return on ad spend.                                                             | Ratio     | *Adriel-computed (revenue / spend)* |

### Video completion

| Metric                                   | Description                                                 | Data type  | API Key                                                         |
| ---------------------------------------- | ----------------------------------------------------------- | ---------- | --------------------------------------------------------------- |
| 25% Completion Rate                      | Share of video impressions that reached the first quartile. | Percentage | *Reported by Quantcast*                                         |
| 50% Completion Rate                      | Share of video impressions that reached the midpoint.       | Percentage | *Reported by Quantcast*                                         |
| 75% Completion Rate                      | Share of video impressions that reached the third quartile. | Percentage | *Reported by Quantcast*                                         |
| 100% Completion Rate                     | Share of video impressions that completed.                  | Percentage | *Reported by Quantcast*                                         |
| Completed Views                          | Video views that reached 100% completion.                   | Number     | *Reported by Quantcast*                                         |
| CPCV                                     | Cost per completed video view.                              | Currency   | *Adriel-computed (spend / completed views)*                     |
| Completed Views (Audible & Visible)      | Completed views that were also audible and on-screen.       | Number     | *Reported by Quantcast*                                         |
| 100% Completion Rate (Audible & Visible) | Share of impressions completing audibly and visibly.        | Percentage | *Reported by Quantcast*                                         |
| CPCV (Audible & Visible)                 | Cost per audible-and-visible completed view.                | Currency   | *Adriel-computed (spend / audible-and-visible completed views)* |

### Audio completion

| Metric                   | Description                                           | Data type  | API Key                                       |
| ------------------------ | ----------------------------------------------------- | ---------- | --------------------------------------------- |
| 25% Listen Through Rate  | Share of audio ads played through the first quartile. | Percentage | *Reported by Quantcast*                       |
| 50% Listen Through Rate  | Share of audio ads played through the midpoint.       | Percentage | *Reported by Quantcast*                       |
| 75% Listen Through Rate  | Share of audio ads played through the third quartile. | Percentage | *Reported by Quantcast*                       |
| 100% Listen Through Rate | Share of audio ads played to completion.              | Percentage | *Reported by Quantcast*                       |
| Completed Listens        | Audio ads played to 100% completion.                  | Number     | *Reported by Quantcast*                       |
| CPCL                     | Cost per completed audio listen.                      | Currency   | *Adriel-computed (spend / completed listens)* |

## Breakdowns

### Standard hierarchy

| Breakdown  | Description                                               | API Key      |
| ---------- | --------------------------------------------------------- | ------------ |
| Ad account | Group by the ad account that owns the campaign.           | `accountId`  |
| Campaign   | Group by campaign within the ad account.                  | `campaignId` |
| Ad set     | Group by targeting or strategy group within the campaign. | `adSetId`    |
| Ad         | Group by individual ad or creative.                       | `adId`       |

### Creative attributes

| Breakdown         | Description                                                            | API Key                                         |
| ----------------- | ---------------------------------------------------------------------- | ----------------------------------------------- |
| Creative type     | Group by ad format (for example, display, video, audio, or native).    | *Resolved during architecture parsing*          |
| Custom breakdowns | Per-account breakdowns surfaced by Quantcast's metric-discovery query. | *Resolved from `availableBreakdownsAndMetrics`* |

### Time grouping

<Note>
  Quantcast returns daily records; Adriel groups them into these views for reporting. Each grouping has its own maximum date range (see Date range limits).
</Note>

| Breakdown | Description                                                   |
| --------- | ------------------------------------------------------------- |
| Daily     | Split reports by day.                                         |
| Weekly    | Split reports by week (Monday or Sunday start).               |
| Monthly   | Split reports by calendar month.                              |
| Quarterly | Split reports by quarter.                                     |
| Yearly    | Split reports by year.                                        |
| Week date | Group results by the day of the week the impression occurred. |

## Limitations

* **Format-dependent metrics** — video, audio, brand-lift survey, and conversion-pixel metrics populate only when the campaign runs the matching ad format. Campaigns without that format leave those columns empty.
* **Reach is not additive** — device and household reach are deduplicated only within the query's date range, so longer windows produce higher reach numbers. Reach cannot be summed across separate ranges.
* **Two revenue keys merge** — Quantcast returns both `revenue` and `pixelRevenue`; both map to the standardized Revenue field, so reports that mix conversion sources sum into the same column.
* **Serial, rate-limited fetching** — report jobs run one at a time per data source (concurrency 1) to respect Quantcast's rate limits. Rate-limit errors surface with a retry-friendly message rather than failing the dashboard.
* **Per-account metric availability** — the metric catalogue is discovered per ad account and cached for one hour, so a newly published Quantcast metric can take up to an hour to appear.

## API references

* [Quantcast for Developers](https://developers.quantcast.com/)
* [Quantcast GraphQL Developer API (v2)](https://developers.quantcast.com/api/v2/graphql)

## See also

* [How to connect Quantcast to Adriel](/data-sources/o-z/quantcast/how-to-connect) (paired how-to)
* [The Trade Desk data reference](/data-sources/o-z/the-trade-desk/data-reference)
